/sys_analytics_customize.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_detail_of_url.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_median_duration_of_day.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_median_duration_of_hour.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_ratio_of_day.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_summary_of_day.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_summary_of_hour.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_top_timeconsume.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_top_use.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
/sys_analytics_visits_of_day.bm/1.1/Fri Jun  8 08:13:57 2012/-kb/
